KosaiKon Autumn AniFest 2004 Information


KosaiKon Autumn AniFest 2004
October 9, 2004
Villanova University, Bartley Hall
Villanova, PA, USA

Anime Convention with Film Festival programming

Registration Information

Advance Rates
$13
At-Door Rates
$15

Attendance Information

Attendance:
110 total people (estimated)

KosaiKon Autumn AniFest 2004 Reports and Photos

  • No reports found.
Submit a link to a report

Previous/Future Events

Zenkaikon 2025  —  March 20-23, 2025
Zenkaikon 2024  —  March 22-24, 2024
Zenkaikon 2023  —  March 24-26, 2023
Zenkaikon 2022  —  March 25-27, 2022
Zenkaikon 2021  —  March 19-21, 2021
Zenkaikon 2020  —  March 20-22, 2020
Zenkaikon 2019  —  March 22-24, 2019
Zenkaikon 2018  —  May 4-6, 2018
Zenkaikon 2017  —  April 28-30, 2017
Zenkaikon 2016  —  April 1-3, 2016
Zenkaikon 2015  —  March 27-29, 2015
Zenkaikon 2014  —  April 25-27, 2014
Zenkaikon 2013  —  March 22-24, 2013
Zenkaikon 2012  —  May 11-12, 2012
Zenkaikon 2011  —  March 18-20, 2011
Zenkaikon 2009  —  November 7-8, 2009
Zenkaikon 2008  —  October 17-18, 2008
Zenkaikon 2007  —  October 13, 2007
Zenkaikon 2006  —  October 28, 2006
Zentrancon 2005  —  October 16, 2005
KosaiKon Easter AniFest 2005  —  March 26, 2005
KosaiKon Autumn AniFest 2004  —  October 9, 2004
KosaiKon Winter AniFest 2004  —  February 21, 2004
Kosaikon Anifest 2003  —  May 31, 2003

Update KosaiKon Autumn AniFest 2004 Information